participants information.
| Team ID | Team name | Affiliation | Country |
|---|---|---|---|
| T22_002_JunZhouLi_Li | 5seconds_real_man | Chih-En Kuo laboratory | Taiwan |
| T22_003_Jakub_Pokrywka | kubapok | Adam Mickiewicz University, Poznan | Poland |
| T22_004_Poonam_Kumari_Saha | MILA | The University of Tokyo, Japan | Japan |
| T22_005_Thien_Nguyen | OneDirection | UIT | Vietnam |
| T22_006_Peter_Brand | Moneyball | Unaffiliated | India |
| T22_007_DongHwa_Kang | RAISE | Incheon National University | Republic of Korea |
| T22_008_Dongjun_Jeong | DongjunJeong | OP.GG | South Korea |
| T22_009_hualin_he | TUT | National Demonstration Center for Experimental Mechanical and Electrical Engineering Education | China |
| T22_010_Oshada_Jayasinghe | Hawkz | Unaffilated | Sri Lanka |
* The list is alphabetically sorted by team name.